
200,000+ Orders Shipped
Over 1 million parts in inventory
PACIFIC BEST INC. - Radiator
Name | Value |
---|---|
Core Material | Aluminum |
Core Row Quantity | 1 |
Internal Engine Oil Cooler | No |
Internal Transmission Oil Cooler | No |
Tank Material | Plastic |
Short Description | Radiator |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Frame Included | Yes |
Transmission Oil Cooler Included | No |
Core Height (Inch) | 13.78 |
Core Thickness (Inch) | 0.63 |
Core Width (Inch) | 26.78 |
Weight - Each (Gross Pounds) | 10.85 |
Height - Each (Inch) | 23.74 |
Length - Each (Inch) | 30.59 |
Width - Each (Inch) | 5.71 |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
ACURA | CL | 1997 | L4-2.2L | Radiator |
ACURA | CL | 99-98 | L4-2.3L | Radiator |
ACURA | CL | 99-97 | V6-3.0L | Radiator |
HONDA | ACCORD | 97-94 | L4-2.2L | Radiator |
HONDA | ACCORD | 97-95 | V6-2.7L | Radiator |
HONDA | PRELUDE | 01-97 | L4-2.2L | Radiator |
0 of 3 items selected