
Over 1 million parts in inventory
PACIFIC BEST INC. - Radiator
Name | Value |
---|---|
Core Material | Aluminum |
Core Row Quantity | 1 |
Internal Engine Oil Cooler | No |
Internal Transmission Oil Cooler | No |
Tank Material | Plastic |
Short Description | Radiator |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Frame Included | Yes |
Transmission Oil Cooler Included | No |
Core Height (Inch) | 14.77 |
Core Thickness (Inch) | 0.63 |
Core Width (Inch) | 26.7 |
Weight - Each (Gross Pounds) | 9 |
Height - Each (Inch) | 4.33 |
Length - Each (Inch) | 30.12 |
Width - Each (Inch) | 19.69 |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
ACURA | CL | 1997 | L4-2.2L | Radiator |
ACURA | CL | 99-98 | L4-2.3L | Radiator |
ACURA | CL | 99-97 | V6-3.0L | Radiator |
HONDA | ACCORD | 97-95 | V6-2.7L | Radiator |
0 of 3 items selected