
Over 1 million parts in inventory
This suspension control arm bushing is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Restaure un manejo sin problemas, estabilidad direccional y maniobrabilidad ágil con los componentes de suspensión de Dorman. El diseño de goma resistente garantiza la durabilidad para ofrecer una vida útil prolongada y confiable.
Direct replacement - fits and performs like the original equipment bushing on specific vehicles
Reemplazo directo para una instalación sin problemas
Suspension Control Arm Bushing
Buje del brazo de suspensión
Reliable fit - precision-engineered to match the design and dimensions of original components
Recubrimiento resistente al óxido
Durable construction - manufactured to strict standards using sturdy, safe materials
Reemplace el buje gastado en lugar del brazo de suspensión completo
Se ha llevado a cabo una rigurosa inspección de calidad para garantizar que esta pieza cumple con los estándares del producto
Rigorously tested - thorough quality control measures ensure longevity
Name | Value |
---|---|
Mounting Hardware Included | No |
Grade Type | Regular |
Item Grade | Regular |
Mounting Type | Buje |
Mounting Type | Bushing |
Bracket Included | Non |
Bracket Included | No |
Bushing Material | Acero, goma |
Bushing Material | Rubber |
Bushing Material | Steel |
Hardware Included | Non |
Hardware Included | No |
Dust Boot Included | Non |
Dust Boot Included | No |
Color Code | Gris |
Color Code | Grey |
Grado del artículo | Regular |
Country of Origin | China |
Weight - Each (Gross Pounds) | 1.0000 |
Weight - Case (Gross Pounds) | 10.0000 |
Height - Each (Inch) | 3.6250 |
Height - Case (Inch) | 6.5000 |
Length - Each (Inch) | 5.7500 |
Length - Case (Inch) | 18.5000 |
Width - Each (Inch) | 4.6250 |
Width - Case (Inch) | 10.0000 |
Inside Diameter (Millimeter) | 18.5 |
Outside Diameter (Millimeter) | 66 |
Length (Millimeter) | 61 |
Height (Millimeter) | 66.2 |
Width (Millimeter) | 60 |
Short Description | Control Arm Bushing |
Hazardous Material | No |
Mounting Hole Diameter (Millimeter) | 18.4 |
Wall Thickness (Millimeter) | 23.8 |
Distance Between Mounting Holes (Millimeter) | 62.8 |
Life Cycle Status | Available to Order |
Bushing 1 Width (Millimeter) | 66.2 mm |
Material | Élastomère |
Item Level GTIN | 00885484871335 |
Material | Caucho |
Material | Rubber |
Color | Noir |
Color | Negro |
Color | Black |
Contenidos del paquete | 1 Buje |
Package Contents | 1 Bushing |
Mounting Hardware Included | Non |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
ACURA | EL | 00-97 | All | Suspension Control Arm Bushing - FRONT LOWER REARWARD |
HONDA | CIVIC | 00-96 | All | Suspension Control Arm Bushing - FRONT LOWER REARWARD |
HONDA | CR-V | 01-97 | All | Suspension Control Arm Bushing - FRONT LOWER INNER REARWARD |
0 of 3 items selected