
Over 1 million parts in inventory
This suspension control arm is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
Probado rigurosamente para un rendimiento seguro y sostenido por un equipo de ingenieros del producto y calidad, el brazo de control de Dorman está diseñado para la seguridad de los pasajeros. Nuestro proceso de evaluación líder en la industria garantiza un manejo sin problemas, estabilidad direccional y manipulación ágil.
Direct replacement - fits and performs like the original equipment on specific vehicles
Se incluyen bujes para una instalación completa, lo que ahorra tiempo y mano de obra (cuando corresponde)
Suspension Control Arm
Brazo De Suspensión
Reliable fit - precision-engineered to match the design and dimensions of original components
Reemplazo directo para una instalación sin problemas
Durable construction - manufactured to strict standards using sturdy, safe materials
La construcción de acero, hierro o aluminio garantiza la durabilidad
Con revestimiento en polvo o pintado para una resistencia duradera al óxido y a la corrosión
Rigorously tested - thorough quality control measures ensure longevity
Name | Value |
---|---|
Finish | Revestimiento en polvo |
Finish | Powder Coated |
End 2 Type | Presionar hacia adentro |
End 2 Type | Press In |
Adjustable | Non |
Adjustable | No |
Bushing Material | Élastomère |
Bushing Material | Caucho |
Bushing Material | Rubber |
Bushing Color | Noir |
Bushing Color | Negro |
Bushing Color | Black |
Bushings Included | Oui |
Bushings Included | Sí |
Bushings Included | Yes |
Control Arm Material | Aluminio |
Control Arm Material | Aluminum |
Articulación de rótula instalada | No |
Ball Joint Included | Non |
Ball Joint Included | No |
Ball Joint Installed | Non |
Ball Joint Installed | No |
Ball Joint Stud Type | Roscado |
Ball Joint Stud Type | Threaded |
Control Arm Type | Casting/Forged |
Tipo de brazo de control | Fundición/forjado |
Pre-Greased | Non |
Pre-Greased | No |
Construction | Fundición/forjado |
Construction | Casting/Forged |
Country of Origin | China |
Weight - Each (Gross Pounds) | 4.7400 |
Height - Each (Inch) | 5.7500 |
Length - Each (Inch) | 16.0000 |
Width - Each (Inch) | 13.0000 |
Length (Millimeter) | 262.5 |
Height (Millimeter) | 56.7 |
Width (Millimeter) | 50 |
Short Description | Control Arm |
Hazardous Material | No |
Bushing Inside Diameter (Millimeter) | 14.3 |
Bushing Length (Millimeter) | 92 |
Bushing Outside Diameter (Millimeter) | 39.6 mm |
Distance Between Mounting Holes (Millimeter) | 266.5 |
Color | Noir |
Life Cycle Status | Available to Order |
Color | Negro |
Color | Black |
Item Level GTIN | 00885484493094 |
Shape | Recto |
Shape | Straight |
Contenidos del paquete | Brazo de control de suspensión |
Package Contents | Suspension Control Arm |
Mounting Hardware Included | Non |
Mounting Hardware Included | No |
Grade Type | Reemplazo estándar |
Grade Type | Standard Replacement |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
ACURA | EL | 05-01 | All | Suspension Control Arm - REAR LOWER REARWARD |
HONDA | CIVIC | 05-01 | All | Suspension Control Arm - REAR LOWER REARWARD |
0 of 3 items selected