
Over 1 million parts in inventory
4PLAY Gen3 4P06 24x12 6x135mm & 6x5.5" -44et in Brushed Black
4PLAY Gen3 4P06 24x12 6x135mm & 6x5.5" Gloss Black w/ Brushed Face & Tinted Clear.
Name | Value |
---|---|
Bolt Pattern 1 | 6-135 |
Bolt Pattern 2 | 6-139.7 |
Center Caps | Center Caps Included |
Finish | Gloss Black w/ Brushed Face & Tinted Clear |
Hub Size | 106.1 |
Load Rating | 2900 lbs. |
Lugnuts | 60 Degree Conical Seat |
Material | Aluminum Alloy |
Prop 65 Yes/No | No |
Title | 4Play Aluminum Wheel |
Wheel Backspace | 4.77 in. |
Wheel Diameter | 24.0 in. |
Wheel Offset | -44 |
Wheel Size | 24x12 |
Wheel Width | 12.0 in. |
Short Description | Wheel |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Country of Origin | China |
Life Cycle Status | Available To Order |
Item Level GTIN | 00810018971809 |
Weight - Each (Gross Pounds) | 68 |
Quantity Per Application | 1 |
Height - Each (Inch) | 15 |
Length - Each (Inch) | 26 |
Width - Each (Inch) | 26 |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
CADILLAC | ESCALADE | 00-99 | All | Wheel |
CADILLAC | ESCALADE | 23-02 | All | Wheel |
CHEVROLET | AVALANCHE 1500 | 06-02 | All | Wheel |
CHEVROLET | C2500 | 00-88 | All | Wheel |
CHEVROLET | COLORADO | 12-04 | All | Wheel |
CHEVROLET | K1500 | 99-88 | All | Wheel |
CHEVROLET | K2500 | 00-88 | All | Wheel |
CHEVROLET | SILVERADO 1500 | 23-99 | All | Wheel |
CHEVROLET | SILVERADO 1500 CLASSIC | 2007 | All | Wheel |
CHEVROLET | SILVERADO 1500 LD | 2019 | All | Wheel |
CHEVROLET | SUBURBAN | 23-14 | All | Wheel |
CHEVROLET | SUBURBAN 1500 | 14-00 | All | Wheel |
CHEVROLET | TAHOE | 23-95 | All | Wheel |
FORD | BRONCO | 23-21 | All | Wheel |
FORD | F-150 | 23-04 | All | Wheel |
GMC | CANYON | 12-04 | All | Wheel |
GMC | SIERRA 1500 | 23-99 | All | Wheel |
GMC | SIERRA 1500 CLASSIC | 2007 | All | Wheel |
GMC | SIERRA 1500 LIMITED | 2019 | All | Wheel |
GMC | SIERRA 1500 LIMITED | 2022 | All | Wheel |
GMC | YUKON | 23-92 | All | Wheel |
HUMMER | H3 | 10-06 | All | Wheel |
HUMMER | H3T | 10-09 | All | Wheel |
INFINITI | QX4 | 03-97 | All | Wheel |
INFINITI | QX56 | 13-04 | All | Wheel |
INFINITI | QX80 | 23-14 | All | Wheel |
LEXUS | GX460 | 23-10 | All | Wheel |
LEXUS | GX470 | 09-03 | All | Wheel |
LEXUS | LX450 | 97-96 | All | Wheel |
LEXUS | LX600 | 2023 | All | Wheel |
LINCOLN | MARK LT | 08-06 | All | Wheel |
LINCOLN | NAVIGATOR | 23-03 | All | Wheel |
NISSAN | ARMADA | 15-05 | All | Wheel |
NISSAN | ARMADA | 23-17 | All | Wheel |
NISSAN | FRONTIER | 04-98 | All | Wheel |
NISSAN | PATHFINDER | 04-96 | All | Wheel |
NISSAN | TITAN | 15-08 | All | Wheel |
NISSAN | TITAN | 23-17 | All | Wheel |
NISSAN | XTERRA | 04-00 | All | Wheel |
RAM | 1500 | 23-19 | All | Wheel |
RAM | 1500 CLASSIC | 23-19 | All | Wheel |
TOYOTA | 4RUNNER | 23-96 | All | Wheel |
TOYOTA | FJ CRUISER | 14-07 | All | Wheel |
TOYOTA | SEQUOIA | 07-01 | All | Wheel |
TOYOTA | SEQUOIA | 2023 | All | Wheel |
TOYOTA | TACOMA | 23-01 | All | Wheel |
TOYOTA | TUNDRA | 06-00 | All | Wheel |
TOYOTA | TUNDRA | 2023 | All | Wheel |
0 of 3 items selected