
Over 1 million parts in inventory
4PLAY Sport2.0 4PS01 17x9 5x5" & 5x5.5" -6et in Matte Black
Name | Value |
---|---|
Weight - Each (Gross Pounds) | 33 |
Height - Each (Inch) | 11 |
Length - Each (Inch) | 19 |
Width - Each (Inch) | 19 |
Bolt Pattern 1 | 5-127 |
Bolt Pattern 2 | 5-139.7 |
Center Caps | Center Caps Included |
Finish | Matte Black |
Hub Size | 87.1 |
Load Rating | 2980 lbs. |
Lugnuts | 60 Degree Conical Seat |
Material | Aluminum Alloy |
Prop 65 Yes/No | No |
Title | 4Play Aluminum Wheel |
Life Cycle Status | Available To Order |
Wheel Diameter | 17.0 in. |
Wheel Offset | -6 |
Item Level GTIN | 00810134980532 |
Wheel Size | 17x9 |
Quantity Per Application | 1 |
Wheel Width | 9.0 in. |
Short Description | Wheel |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Country of Origin | Indonesia |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
CHEVROLET | C1500 | 98-88 | All | Wheel |
CHEVROLET | TAHOE | 99-95 | All | Wheel |
DODGE | DAKOTA | 10-05 | All | Wheel |
DODGE | RAM 1500 | 10-94 | All | Wheel |
FORD | F-150 | 96-92 | All | Wheel |
GMC | YUKON | 99-92 | All | Wheel |
JEEP | GLADIATOR | 24-20 | All | Wheel |
JEEP | WRANGLER | 24-07 | All | Wheel |
RAM | 1500 | 24-11 | All | Wheel |
0 of 3 items selected