
Over 1 million parts in inventory
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
Este ensamble de maza y rodamiento sustituto viene con la maza y los componentes esenciales sustitutos para el rodamiento, incluidos para obtener una reparación completa en aplicaciones específicas del vehículo.
Ahorra tiempo: elimina el trabajo necesario para remover los componentes corroídos individuales
Ajuste confiable: Diseñado con precisión para que coincida con las dimensiones del equipo original.
Calidad confiable: diseñada y comprobada en los Estados Unidos
Complete repair - this assembly includes the wheel hub and application-specific bearing components
Saves time - eliminates work required to remove individual corroded components
Reliable fit - precision-engineered to match the dimensions of original equipment
Trustworthy quality - engineered and tested in the United States
Reparación completa: este ensamble incluye la maza y los componentes de rodamientos específicos de la aplicación
Kit de reparación de mazos y rodamientos de rueda
Wheel Hub And Bearing Repair Kit
Name | Value |
---|---|
Flange Included | Non |
Flange Included | No |
Flange Bolt Hole Quantity | 5 |
Drive Type | No conducido |
Drive Type | Non-driven |
Wheel Stud Size (Cubic Feet per Minute) | M16 X 1.5 |
Country of Origin | China |
Weight - Each (Gross Pounds) | 10.5000 |
Height - Each (Inch) | 8.3000 |
Length - Each (Inch) | 8.7000 |
Width - Each (Inch) | 8.7000 |
Short Description | Whel Hub Brg Rep Kit |
Hazardous Material | No |
Flange Diameter (Millimeter) | 156 |
Bolt Circle Diameter (Millimeter) | 130 mm |
Wheel Pilot Diameter (Millimeter) | 178 |
Knuckle Pilot Hole Diameter (Millimeter) | 88.9 |
Brake Pilot Diameter (Millimeter) | 80 |
Flange Bolt Hole Diameter (Millimeter) | 16 |
Material | Acero |
Material | Steel |
Contenidos del paquete | 1 gancho en C |
Contenidos del paquete | 1 rodamiento |
Contenidos del paquete | 1 Hub |
Package Contents | 1 C-Clip |
Package Contents | 1 bearing |
Package Contents | 1 Hub |
Mounting Hardware Included | Non |
Mounting Hardware Included | No |
Connector Quantity | 0 |
Life Cycle Status | Available to Order |
Bearing Type | Cono |
Bearing Type | Taper |
Item Level GTIN | 00194883348721 |
Spline Quantity | 0 |
Wheel Studs Included | Non |
Wheel Studs Included | No |
Anti Lock Brake Sensor Included | Non |
Anti Lock Brake Sensor Included | No |
Wheel Stud Quantity | 5 |
Anti Lock Braking System | Non |
Anti Lock Braking System | No |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
RAM | PROMASTER 1500 | 23-14 | All | Wheel Bearing and Hub Assembly - FRONT |
RAM | PROMASTER 2500 | 23-14 | All | Wheel Bearing and Hub Assembly - FRONT |
RAM | PROMASTER 3500 | 23-14 | All | Wheel Bearing and Hub Assembly - FRONT |
0 of 3 items selected