
Over 1 million parts in inventory
This A/C compressor bypass pulley is a cost-effective solution to allow the original equipment drive belt to be used while bypassing an inoperable A/C compressor.
Esta polea de desvío del compresor de aire acondicionado es una solución rentable para permitir el uso de la banda de transmisión del equipo original mientras se realiza el desvío de un compresor de aire acondicionado inoperable.
Cost-effective solution - this bypass pulley retains the use of the standard drive belt after a failed A/C compressor is removed
Solución rentable: esta polea de derivación conserva el uso de la banda de transmisión estándar después de quitar un compresor de aire acondicionado defectuoso
Air Conditioning Bypass Pulley
Polea de desvío del aire acondicionado
Durable components - this bypass pulley uses quality components for a long service life
Componentes duraderos: esta polea de desvío utiliza componentes de calidad para una larga vida útil
Easy to install - uses the same mounting points as the A/C compressor
Fácil de instalar: utiliza los mismos puntos de montaje que el compresor de aire acondicionado
Quality tested - this part has undergone extensive testing to ensure a quality fit and long service life
Calidad garantizada: esta parte se ha sometido a pruebas extensas para garantizar un ajuste de calidad y una larga vida útil
Name | Value |
---|---|
Tipo/guías de polea | Serpentina |
Compressor Type | FS10 |
Compressor Type | Fs10 |
Number of Pulleys Included | 1 |
Número de poleas incluidas | 1 ensamble de manguera del calentador |
Country of Origin | China |
Weight - Each (Gross Pounds) | 1.7000 |
Weight - Case (Gross Pounds) | 9.9000 |
Height - Each (Inch) | 7.6000 |
Height - Case (Inch) | 8.8000 |
Length - Each (Inch) | 7.8000 |
Length - Case (Inch) | 36.7500 |
Width - Each (Inch) | 7.4000 |
Width - Case (Inch) | 8.6000 |
Outside Diameter (Millimeter) | 127 |
Short Description | A/C Bypass Pulley |
Hazardous Material | No |
Material | soporte de aluminio |
Material | Polea de plástico |
Material | Aluminum Bracket |
Material | Plastic Pulley |
Contenidos del paquete | Polea, soporte y artículos de ferretería de instalación |
Package Contents | and Installation Hardware |
Package Contents | Bracket |
Life Cycle Status | Available to Order |
Package Contents | Pulley |
Mounting Hardware Included | Non |
Item Level GTIN | 00037495341868 |
Mounting Hardware Included | No |
Mounting Bracket Included | Oui |
Mounting Bracket Included | Sí |
Mounting Bracket Included | Yes |
Installation Instructions Included | Oui |
Installation Instructions Included | Sí |
Installation Instructions Included | Yes |
Pulley Type/Grooves | Serpentine |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
FORD | TEMPO | 94-92 | All | A/C Compressor Bypass Pulley |
MERCURY | TOPAZ | 94-92 | All | A/C Compressor Bypass Pulley |
0 of 3 items selected