
Over 1 million parts in inventory
This ABS wheel speed sensor tone ring directly replaces the original equipment tone ring on certain vehicle years, makes and models for a cost-effective fix.
Este anillo dentado del sensor de velocidad de la rueda del ABS reemplaza directamente el anillo dentado del equipo original en vehículos de ciertos años, marcas y modelos para una reparación rentable.
Direct replacement - this ABS tone ring matches the fit and function of the stock part on certain vehicle applications
Sustituto directo: este anillo dentado de ABS se adapta y funciona como la parte de surtido regular en ciertas aplicaciones del vehículo.
Anti-Lock Brake System Tone Ring
Anillo dentado del sistema de frenos antibloqueantes
Valor substituto efectivo: soluciona la falla del sistema de frenos antibloqueantes (ABS) causada por un anillo original agrietado, corroído o fatigado.
Effective fix - addresses ABS failure caused by cracked, corroded or fatigued original ring
Pruebas exhaustivas: las pruebas en el vehículo y en el laboratorio garantizan un funcionamiento sin problemas.
Thoroughly tested - on-vehicle and laboratory testing ensures trouble-free operation
Calidad confiable: respaldado por un equipo de diseñadores e ingenieros en los Estados Unidos.
Trustworthy quality - backed by team of designers and engineers in the United States
Name | Value |
---|---|
Width - Each (Inch) | 4.9600 |
Width - Case (Inch) | 10.9450 |
Inside Diameter (Inch) | 3.07 |
Outside Diameter (Inch) | 3.46 |
Width (in) (Inch) | 0.3 in |
Short Description | ABS Tone Ring |
Hazardous Material | No |
Material | Acero |
Material | Steel |
Contenidos del paquete | 1 anillo dentado del sistema de frenos antibloqueantes (ABS) |
Package Contents | 1 ABS Tone Ring |
Tooth Quantity | 44 |
Life Cycle Status | Available to Order |
Quantity Per Car | 2 |
Country of Origin | China |
Item Level GTIN | 00019495239741 |
Weight - Each (Gross Pounds) | 0.2550 |
Weight - Case (Gross Pounds) | 4.5000 |
Height - Each (Inch) | 1.3380 |
Height - Case (Inch) | 6.5350 |
Length - Each (Inch) | 4.9600 |
Length - Case (Inch) | 15.5120 |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
FORD | ESCAPE | 07-01 | All | Sensor - REAR LEFT |
FORD | ESCAPE | 07-01 | All | Sensor - REAR RIGHT |
FORD | ESCAPE | 12-01 | All | Sensor - FRONT LEFT |
FORD | ESCAPE | 12-01 | All | Sensor - FRONT RIGHT |
MAZDA | TRIBUTE | 04-01 | All | Sensor - REAR LEFT |
MAZDA | TRIBUTE | 04-01 | All | Sensor - REAR RIGHT |
MAZDA | TRIBUTE | 06-01 | All | Sensor - FRONT LEFT |
MAZDA | TRIBUTE | 06-01 | All | Sensor - FRONT RIGHT |
MAZDA | TRIBUTE | 11-08 | All | Sensor - FRONT LEFT |
MAZDA | TRIBUTE | 11-08 | All | Sensor - FRONT RIGHT |
MERCURY | MARINER | 07-05 | All | Sensor - REAR LEFT |
MERCURY | MARINER | 07-05 | All | Sensor - REAR RIGHT |
MERCURY | MARINER | 11-05 | All | Sensor - FRONT LEFT |
MERCURY | MARINER | 11-05 | All | Sensor - FRONT RIGHT |
0 of 3 items selected