
Over 1 million parts in inventory
Bosch Premium Alternators are designed, built and tested to provide the ultimate in performance and reliability
Automotive starters and alternators are backed by the Bosch Ultimate Protection Plan when unit is registered at the time of purchase: 2 year, 24 hour Roadside assistance; vehicle is jumped or towed for free up to 50 miles
Our new and reman starters and alternators utilize the latest manufacturing technologies and highest quality parts to ensure the best performance and longest life
Our new and reman starters and alternators are designed to be identical in fit and performance to original equipment parts
Our new and reman starters and alternators are designed to perform equal to or better than the original equipment parts, that they replace
Built for extremes! Our new and reman starters and alternators are 100% factory tested to ensure reliable performance, under extremes of heat, cold and high demand
Bosch Premium 100% Remanufactured Alternator
Name | Value |
---|---|
Amperage Rating (Ampere) | 140 |
Voltage (Volts DC) | 12 |
Plug Clock Rear View Main Mounting Ear at 6 O Clock | 1 |
Plug Type | 367 |
Fan Type | Internal |
External Fan Included | No |
One Wire Capable | No |
Pulley Included | Yes |
External Regulator Included | No |
Case Material | Aluminum |
Regulator Type | Internal |
Pulley Type / Belt Type (Alternator) | 6S-CP |
Alternator/Generator Rotation | Clockwise |
Short Description | Reman Alternator |
Hazardous Material | No |
Minimum Order Quantity | No |
Minimum Order Quantity | 1 |
Automotive Item Weight (lbs) | 6.192785 lb |
Brushless | No |
Life Cycle Status | Available To Order |
Alternator/Generator Amperage | Remanufactured |
Alternator Finish | Aluminum |
Item Level GTIN | 00077212179800 |
Country of Origin | United States |
Quantity Per Application | 1 |
Weight - Each (Gross Pounds) | 8.3842 |
Height - Each (Inch) | 8.4252 |
Length - Each (Inch) | 11.2992 |
Width - Each (Inch) | 9.1339 |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
AUDI | TT QUATTRO | 09-08 | V6-3.2L | Alternator |
AUDI | TTS QUATTRO | 2010 | L4-2.0L | Alternator |
VOLKSWAGEN | CC | 11-09 | V6-3.6L | Alternator |
VOLKSWAGEN | PASSAT | 10-08 | V6-3.6L | Alternator |
VOLKSWAGEN | PASSAT | 17-13 | V6-3.6L | Alternator |
VOLKSWAGEN | PASSAT CC | 10-09 | V6-3.6L | Alternator |
VOLKSWAGEN | R32 | 2008 | V6-3.2L | Alternator |
0 of 3 items selected