
Over 1 million parts in inventory
Won't burn, soften, or melt in contact with hot engine parts
Resists corrosive elements such as oil, moisture and heat.
Premium Quality Custom Cables
Tough, Durable Synthetic Rubber Jacket
Switch to Starter Cable
Name | Value |
---|---|
California Proposition 65 | Warning: This product contains a chemical known to the State of California to cause cancer. |
Gauge | 4 ga. |
Short Description | Sw to Starter Cable |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Battery Cable Configuration | Switch to starter |
Battery Terminal Contains Lead | No |
Length_Dimension | 30 |
Country of Origin | Mexico |
Life Cycle Status | Available to Order |
Weight - Each (Gross Pounds) | 0.5070 |
Height - Each (Inch) | 1.5000 |
Item Level GTIN | 00091769040512 |
Length - Each (Inch) | 10.0000 |
Quantity Per Application | 1 |
Width - Each (Inch) | 2.7000 |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
AMERICAN MOTORS | AMBASSADOR | 1969 | L6-3.8L | Battery Cable - POSITIVE |
AMERICAN MOTORS | AMBASSADOR | 1967 | V8-4.7L | Battery Cable - POSITIVE |
AMERICAN MOTORS | AMBASSADOR | 1967 | V8-5.6L | Battery Cable - POSITIVE |
AMERICAN MOTORS | AMX | 1978 | L6-4.2L | Battery Cable - POSITIVE |
AMERICAN MOTORS | AMX | 1978 | V8-5.0L | Battery Cable - POSITIVE |
AMERICAN MOTORS | CONCORD | 79-78 | L4-2.0L | Battery Cable - POSITIVE |
AMERICAN MOTORS | CONCORD | 79-78 | L6-3.8L | Battery Cable - POSITIVE |
AMERICAN MOTORS | CONCORD | 83-78 | L6-4.2L | Battery Cable - POSITIVE |
AMERICAN MOTORS | CONCORD | 79-78 | V8-5.0L | Battery Cable - POSITIVE |
AMERICAN MOTORS | EAGLE | 88-80 | L6-4.2L | Battery Cable - POSITIVE |
AMERICAN MOTORS | GREMLIN | 78-77 | L4-2.0L | Battery Cable - POSITIVE |
AMERICAN MOTORS | GREMLIN | 78-72 | L6-3.8L | Battery Cable - POSITIVE |
AMERICAN MOTORS | GREMLIN | 78-72 | L6-4.2L | Battery Cable - POSITIVE |
AMERICAN MOTORS | GREMLIN | 76-72 | V8-5.0L | Battery Cable - POSITIVE |
AMERICAN MOTORS | HORNET | 77-72 | L6-3.8L | Battery Cable - POSITIVE |
AMERICAN MOTORS | HORNET | 77-72 | L6-4.2L | Battery Cable - POSITIVE |
AMERICAN MOTORS | HORNET | 77-70 | V8-5.0L | Battery Cable - POSITIVE |
AMERICAN MOTORS | HORNET | 74-71 | V8-5.9L | Battery Cable - POSITIVE |
AMERICAN MOTORS | MARLIN | 1967 | V8-4.7L | Battery Cable - POSITIVE |
AMERICAN MOTORS | MARLIN | 1967 | V8-5.6L | Battery Cable - POSITIVE |
AMERICAN MOTORS | REBEL | 1967 | V8-4.7L | Battery Cable - POSITIVE |
AMERICAN MOTORS | REBEL | 1967 | V8-5.6L | Battery Cable - POSITIVE |
AMERICAN MOTORS | SPIRIT | 1979 | L4-2.0L | Battery Cable - POSITIVE |
AMERICAN MOTORS | SPIRIT | 1979 | L6-3.8L | Battery Cable - POSITIVE |
AMERICAN MOTORS | SPIRIT | 83-79 | L6-4.2L | Battery Cable - POSITIVE |
AMERICAN MOTORS | SPIRIT | 1979 | V8-5.0L | Battery Cable - POSITIVE |
BUICK | ELECTRA | 1965 | V8-7.0L | Battery Cable - POSITIVE |
BUICK | RIVIERA | 1965 | V8-7.0L | Battery Cable - POSITIVE |
BUICK | WILDCAT | 1965 | V8-7.0L | Battery Cable - POSITIVE |
CHEVROLET | ASTRO | 89-87 | V6-4.3L | Battery Cable - NEGATIVE |
DESOTO | ADVENTURER | 57-56 | V8-5.6L | Battery Cable - POSITIVE |
DESOTO | ADVENTURER | 1958 | V8-5.9L | Battery Cable - POSITIVE |
DESOTO | FIREDOME | 1956 | V8-5.4L | Battery Cable - POSITIVE |
DESOTO | FIREDOME | 1957 | V8-5.6L | Battery Cable - POSITIVE |
DESOTO | FIREDOME | 1958 | V8-5.9L | Battery Cable - POSITIVE |
DESOTO | FIREFLITE | 1956 | V8-5.4L | Battery Cable - POSITIVE |
DESOTO | FIREFLITE | 1957 | V8-5.6L | Battery Cable - POSITIVE |
DESOTO | FIREFLITE | 1958 | V8-5.9L | Battery Cable - POSITIVE |
DESOTO | FIRESWEEP | 1957 | V8-5.3L | Battery Cable - POSITIVE |
DESOTO | FIRESWEEP | 1958 | V8-5.7L | Battery Cable - POSITIVE |
DODGE | 880 | 1964 | V8-5.9L | Battery Cable - POSITIVE |
DODGE | 880 | 1963 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | A100 TRUCK | 70-69 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | CUSTOM | 1961 | V8-5.9L | Battery Cable - POSITIVE |
DODGE | CUSTOM | 1961 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | CUSTOM | 1961 | V8-6.7L | Battery Cable - POSITIVE |
DODGE | D100 | 1979 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D100 | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D100 PICKUP | 71-70 | L6-3.2L | Battery Cable - POSITIVE |
DODGE | D100 PICKUP | 71-68 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D100 PICKUP | 71-68 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D100 PICKUP | 1971 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D100 PICKUP | 69-68 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D100 SERIES | 1966 | L6-2.8L | Battery Cable - POSITIVE |
DODGE | D100 SERIES | 67-66 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D100 SERIES | 61-60 | V8-5.1L | Battery Cable - POSITIVE |
DODGE | D100 SERIES | 67-60 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D100 SERIES | 1967 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D150 | 1979 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D150 | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D200 | 1979 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D200 | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D200 PICKUP | 71-68 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D200 PICKUP | 71-68 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D200 PICKUP | 1971 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D200 PICKUP | 69-68 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D200 SERIES | 67-66 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D200 SERIES | 61-60 | V8-5.1L | Battery Cable - POSITIVE |
DODGE | D200 SERIES | 67-60 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D200 SERIES | 1967 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D300 | 1979 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D300 | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D300 PICKUP | 71-68 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D300 PICKUP | 71-68 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D300 PICKUP | 1971 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D300 PICKUP | 69-68 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | D300 SERIES | 67-66 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | D300 SERIES | 61-60 | V8-5.1L | Battery Cable - POSITIVE |
DODGE | D300 SERIES | 67-60 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | D300 SERIES | 1967 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | DART | 1961 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | DART | 1961 | V8-5.9L | Battery Cable - POSITIVE |
DODGE | DART | 1961 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | DART | 1961 | V8-6.7L | Battery Cable - POSITIVE |
DODGE | DART | 1961 | V8-6.8L | Battery Cable - POSITIVE |
DODGE | LANCER | 1961 | V8-6.7L | Battery Cable - POSITIVE |
DODGE | POLARA | 1961 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | POLARA | 1961 | V8-5.9L | Battery Cable - POSITIVE |
DODGE | POLARA | 1961 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | POLARA | 1961 | V8-6.7L | Battery Cable - POSITIVE |
DODGE | R300 | 74-72 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | RAMCHARGER | 1979 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | RAMCHARGER | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | RD200 | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | RM300 | 1973 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | TRUCK | 1960 | V8-5.1L | Battery Cable - POSITIVE |
DODGE | TRUCK | 1960 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | TRUCK | 1960 | V8-5.9L | Battery Cable - POSITIVE |
DODGE | TRUCK | 1960 | V8-6.7L | Battery Cable - POSITIVE |
DODGE | W100 PICKUP | 71-68 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W100 PICKUP | 71-68 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W100 PICKUP | 1971 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W100 PICKUP | 69-68 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W100 SERIES | 67-63 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W100 SERIES | 67-60 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W100 SERIES | 1967 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W150 | 1979 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W150 | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W200 | 1979 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W200 | 1979 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W200 PICKUP | 71-68 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W200 PICKUP | 71-69 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W200 PICKUP | 1969 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W200 PICKUP | 1971 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W200 SERIES | 67-63 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W200 SERIES | 67-60 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W200 SERIES | 1967 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W300 | 1979 | V8-5.9L | Battery Cable - POSITIVE |
DODGE | W300 PICKUP | 71-68 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W300 PICKUP | 1968 | L6-4.1L | Battery Cable - POSITIVE |
DODGE | W300 PICKUP | 71-69 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W300 PICKUP | 1969 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W300 PICKUP | 1971 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | W300 SERIES | 67-63 | L6-3.7L | Battery Cable - POSITIVE |
DODGE | W300 SERIES | 67-63 | L6-4.1L | Battery Cable - POSITIVE |
DODGE | W300 SERIES | 67-60 | V8-5.2L | Battery Cable - POSITIVE |
DODGE | W300 SERIES | 1967 | V8-6.3L | Battery Cable - POSITIVE |
DODGE | WM300 PICKUP | 68-67 | L6-4.1L | Battery Cable - POSITIVE |
DODGE | WM300 POWER WAGON | 66-63 | L6-4.1L | Battery Cable - POSITIVE |
DODGE | WM300 POWER WAGON | 61-60 | V8-5.1L | Battery Cable - POSITIVE |
DODGE | WM300 POWER WAGON | 61-60 | V8-5.2L | Battery Cable - POSITIVE |
EAGLE | MEDALLION | 89-88 | L4-2.2L | Battery Cable - NEGATIVE |
EAGLE | PREMIER | 1989 | L4-2.5L | Battery Cable - NEGATIVE |
FIAT | 128 | 79-77 | L4-1.3L | Battery Cable - NEGATIVE |
FORD | BRONCO | 72-71 | L6-2.8L | Battery Cable - POSITIVE |
FORD | BRONCO | 1974 | L6-3.3L | Battery Cable - POSITIVE |
FORD | BRONCO | 72-71 | V8-5.0L | Battery Cable - POSITIVE |
FORD | BRONCO | 77-74 | V8-5.0L | Battery Cable - POSITIVE |
FORD | ESCORT | 1981 | L4-1.6L | Battery Cable - NEGATIVE |
FORD | F-100 | 83-82 | V6-3.8L | Battery Cable - NEGATIVE |
FORD | FAIRLANE | 1966 | L6-2.8L | Battery Cable - POSITIVE |
FORD | FAIRLANE | 68-66 | L6-3.3L | Battery Cable - POSITIVE |
FORD | FAIRMONT | 79-78 | L6-3.3L | Battery Cable - POSITIVE |
FORD | FAIRMONT | 83-82 | L6-3.3L | Battery Cable - NEGATIVE |
FORD | FAIRMONT | 1982 | V8-4.2L | Battery Cable - NEGATIVE |
FORD | FALCON | 69-67 | L6-2.8L | Battery Cable - POSITIVE |
FORD | FALCON | 70-67 | L6-3.3L | Battery Cable - POSITIVE |
FORD | FALCON | 1970 | L6-4.1L | Battery Cable - POSITIVE |
FORD | GRANADA | 1982 | L6-3.3L | Battery Cable - NEGATIVE |
FORD | LTD | 1983 | L6-3.3L | Battery Cable - NEGATIVE |
FORD | MAVERICK | 1977 | L6-3.3L | Battery Cable - POSITIVE |
FORD | MAVERICK | 74-71 | L6-3.3L | Battery Cable - POSITIVE |
FORD | MUSTANG | 1965 | L6-2.8L | Battery Cable - POSITIVE |
FORD | MUSTANG | 70-65 | L6-3.3L | Battery Cable - POSITIVE |
FORD | PINTO | 1973 | L4-1.6L | Battery Cable - POSITIVE |
FORD | PINTO | 76-74 | L4-2.3L | Battery Cable - POSITIVE |
FORD | PINTO | 80-78 | L4-2.3L | Battery Cable - POSITIVE |
FORD | PROBE | 91-90 | V6-3.0L | Battery Cable - NEGATIVE |
FORD | RANCHERO | 1968 | L6-3.3L | Battery Cable - POSITIVE |
FORD | RANGER | 86-85 | L4-2.0L | Battery Cable - NEGATIVE |
FORD | RANGER | 86-85 | L4-2.3L | Battery Cable - NEGATIVE |
FORD | THUNDERBIRD | 1982 | L6-3.3L | Battery Cable - NEGATIVE |
FORD | THUNDERBIRD | 1982 | V8-4.2L | Battery Cable - NEGATIVE |
FORD | THUNDERBIRD | 86-85 | V8-5.0L | Battery Cable - NEGATIVE |
FORD | THUNDERBIRD | 1968 | V8-6.4L | Battery Cable - POSITIVE |
FORD | TORINO | 1968 | L6-3.3L | Battery Cable - POSITIVE |
GMC | SAFARI | 89-87 | V6-4.3L | Battery Cable - NEGATIVE |
HYUNDAI | ELANTRA | 1992 | L4-1.6L | Battery Cable - POSITIVE |
HYUNDAI | ELANTRA | 1993 | L4-1.8L | Battery Cable - POSITIVE |
JEEP | 6-230 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | CHEROKEE | 1986 | L4-2.5L | Battery Cable - POSITIVE |
JEEP | CHEROKEE | 83-74 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | CHEROKEE | 83-74 | V8-5.9L | Battery Cable - POSITIVE |
JEEP | CHEROKEE | 78-74 | V8-6.6L | Battery Cable - POSITIVE |
JEEP | CJ5 | 83-80 | L4-2.5L | Battery Cable - POSITIVE |
JEEP | CJ5 | 78-72 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | CJ5 | 83-72 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | CJ5 | 81-72 | V8-5.0L | Battery Cable - POSITIVE |
JEEP | CJ6 | 75-72 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | CJ6 | 75-72 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | CJ6 | 75-72 | V8-5.0L | Battery Cable - POSITIVE |
JEEP | CJ7 | 86-80 | L4-2.5L | Battery Cable - POSITIVE |
JEEP | CJ7 | 78-76 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | CJ7 | 86-76 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | CJ7 | 83-80 | L6-4.6L | Battery Cable - POSITIVE |
JEEP | CJ7 | 77-76 | V8-5.0L | Battery Cable - POSITIVE |
JEEP | CJ7 | 81-79 | V8-5.0L | Battery Cable - POSITIVE |
JEEP | COMANCHE | 1986 | L4-2.5L | Battery Cable - POSITIVE |
JEEP | DJ5 | 78-72 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | DJ5 | 74-73 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | DJ5 | 78-76 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | FC150 | 1964 | L6-3.7L | Battery Cable - POSITIVE |
JEEP | FC170 | 64-63 | L6-3.7L | Battery Cable - POSITIVE |
JEEP | GLADIATOR | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | GLADIATOR | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | GRAND WAGONEER | 1986 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | GRAND WAGONEER | 86-84 | V8-5.9L | Battery Cable - POSITIVE |
JEEP | J10 | 83-74 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | J10 | 86-74 | V8-5.9L | Battery Cable - POSITIVE |
JEEP | J10 | 78-74 | V8-6.6L | Battery Cable - POSITIVE |
JEEP | J-100 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-100 | 1973 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | J-100 | 68-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-100 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-100 | 69-68 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | J-100 | 1973 | V8-5.9L | Battery Cable - POSITIVE |
JEEP | J20 | 1974 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | J20 | 1976 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | J20 | 86-74 | V8-5.9L | Battery Cable - POSITIVE |
JEEP | J20 | 78-74 | V8-6.6L | Battery Cable - POSITIVE |
JEEP | J-200 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-200 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-210 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-210 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-220 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-220 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-230 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-230 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-2500 | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-2500 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-2500 | 1969 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | J-2600 | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-2600 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-2600 | 1969 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | J-2700 | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-2700 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-2700 | 1969 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | J-2800 | 68-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-2800 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-300 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-300 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-310 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-310 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-320 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-320 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-330 | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | J-330 | 1965 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-3500 | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-3500 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-3500 | 1969 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | J-3600 | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-3600 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-3600 | 1969 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | J-3700 | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-3700 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-3700 | 1969 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | J-3800 | 69-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | J-3800 | 1968 | V8-5.4L | Battery Cable - POSITIVE |
JEEP | J-3800 | 1969 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | TRUCK | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | UTILITY WAGON | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 1986 | L4-2.5L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 64-63 | L6-3.8L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 73-72 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 83-80 | L6-4.2L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 1972 | V8-5.0L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 68-65 | V8-5.3L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 69-68 | V8-5.7L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 83-72 | V8-5.9L | Battery Cable - POSITIVE |
JEEP | WAGONEER | 78-74 | V8-6.6L | Battery Cable - POSITIVE |
LINCOLN | CONTINENTAL | 83-82 | V8-5.0L | Battery Cable - NEGATIVE |
LINCOLN | CONTINENTAL | 1965 | V8-7.0L | Battery Cable - POSITIVE |
LINCOLN | CONTINENTAL | 68-66 | V8-7.6L | Battery Cable - POSITIVE |
MAZDA | 626 | 87-86 | L4-2.0L | Battery Cable - NEGATIVE |
MAZDA | 626 | 89-88 | L4-2.2L | Battery Cable - NEGATIVE |
MAZDA | GLC | 78-77 | L4-1.3L | Battery Cable - NEGATIVE |
MAZDA | GLC | 80-79 | L4-1.4L | Battery Cable - NEGATIVE |
MAZDA | GLC | 85-81 | L4-1.5L | Battery Cable - NEGATIVE |
MAZDA | RX-7 | 85-79 | R2-1.1L | Battery Cable - NEGATIVE |
MAZDA | RX-7 | 88-86 | R2-1.3L | Battery Cable - NEGATIVE |
MERCURY | BOBCAT | 80-75 | L4-2.3L | Battery Cable - POSITIVE |
MERCURY | COMET | 1972 | L6-2.8L | Battery Cable - POSITIVE |
MERCURY | COMET | 1968 | L6-3.3L | Battery Cable - POSITIVE |
MERCURY | COMET | 1971 | L6-3.3L | Battery Cable - POSITIVE |
MERCURY | COMET | 77-73 | L6-3.3L | Battery Cable - POSITIVE |
MERCURY | COMET | 1969 | L6-4.1L | Battery Cable - POSITIVE |
MERCURY | COUGAR | 82-81 | L6-3.3L | Battery Cable - NEGATIVE |
MERCURY | COUGAR | 1983 | V6-3.8L | Battery Cable - NEGATIVE |
MERCURY | COUGAR | 82-81 | V8-4.2L | Battery Cable - NEGATIVE |
MERCURY | LYNX | 1981 | L4-1.6L | Battery Cable - NEGATIVE |
MERCURY | MARQUIS | 1983 | L6-3.3L | Battery Cable - NEGATIVE |
MERCURY | MONTEGO | 1968 | L6-3.3L | Battery Cable - POSITIVE |
MERCURY | MONTEGO | 1969 | L6-4.1L | Battery Cable - POSITIVE |
MERCURY | ZEPHYR | 1981 | L6-3.3L | Battery Cable - NEGATIVE |
MERCURY | ZEPHYR | 1983 | L6-3.3L | Battery Cable - NEGATIVE |
MERCURY | ZEPHYR | 79-78 | L6-3.3L | Battery Cable - POSITIVE |
MERCURY | ZEPHYR | 82-81 | V8-4.2L | Battery Cable - NEGATIVE |
MERKUR | SCORPIO | 89-88 | V6-2.9L | Battery Cable - NEGATIVE |
MITSUBISHI | ECLIPSE | 93-90 | L4-2.0L | Battery Cable - POSITIVE |
MITSUBISHI | MIRAGE | 1988 | L4-1.6L | Battery Cable - NEGATIVE |
NISSAN | STANZA | 85-82 | L4-2.0L | Battery Cable - NEGATIVE |
OLDSMOBILE | 88 | 1957 | V8-6.1L | Battery Cable - POSITIVE |
OLDSMOBILE | 98 | 59-57 | V8-6.1L | Battery Cable - POSITIVE |
OLDSMOBILE | 98 | 62-59 | V8-6.5L | Battery Cable - POSITIVE |
OLDSMOBILE | CLASSIC 98 | 1961 | V8-6.5L | Battery Cable - POSITIVE |
OLDSMOBILE | CUTLASS | 62-61 | V8-3.5L | Battery Cable - POSITIVE |
OLDSMOBILE | DYNAMIC 88 | 60-58 | V8-6.1L | Battery Cable - POSITIVE |
OLDSMOBILE | DYNAMIC 88 | 62-59 | V8-6.5L | Battery Cable - POSITIVE |
OLDSMOBILE | F85 | 62-61 | V8-3.5L | Battery Cable - POSITIVE |
OLDSMOBILE | FIESTA | 60-57 | V8-6.1L | Battery Cable - POSITIVE |
OLDSMOBILE | FIESTA | 62-59 | V8-6.5L | Battery Cable - POSITIVE |
OLDSMOBILE | GOLDEN ROCKET 88 | 1957 | V8-6.1L | Battery Cable - POSITIVE |
OLDSMOBILE | JETFIRE | 1962 | V8-3.5L | Battery Cable - POSITIVE |
OLDSMOBILE | STARFIRE | 1957 | V8-6.1L | Battery Cable - POSITIVE |
OLDSMOBILE | STARFIRE | 62-61 | V8-6.5L | Battery Cable - POSITIVE |
OLDSMOBILE | SUPER 88 | 60-57 | V8-6.1L | Battery Cable - POSITIVE |
OLDSMOBILE | SUPER 88 | 62-59 | V8-6.5L | Battery Cable - POSITIVE |
PLYMOUTH | BELVEDERE | 61-60 | L6-3.7L | Battery Cable - POSITIVE |
PLYMOUTH | BELVEDERE | 61-60 | V8-5.2L | Battery Cable - POSITIVE |
PLYMOUTH | BELVEDERE | 61-60 | V8-5.9L | Battery Cable - POSITIVE |
PLYMOUTH | BELVEDERE | 61-60 | V8-6.3L | Battery Cable - POSITIVE |
PLYMOUTH | BELVEDERE | 1961 | V8-6.7L | Battery Cable - POSITIVE |
PLYMOUTH | CUSTOM | 61-60 | L6-3.7L | Battery Cable - POSITIVE |
PLYMOUTH | CUSTOM | 61-60 | V8-5.2L | Battery Cable - POSITIVE |
PLYMOUTH | CUSTOM | 61-60 | V8-5.9L | Battery Cable - POSITIVE |
PLYMOUTH | CUSTOM | 61-60 | V8-6.3L | Battery Cable - POSITIVE |
PLYMOUTH | CUSTOM | 1961 | V8-6.7L | Battery Cable - POSITIVE |
PLYMOUTH | FLEET SPECIAL | 61-60 | L6-3.7L | Battery Cable - POSITIVE |
PLYMOUTH | FLEET SPECIAL | 61-60 | V8-5.2L | Battery Cable - POSITIVE |
PLYMOUTH | FLEET SPECIAL | 61-60 | V8-5.9L | Battery Cable - POSITIVE |
PLYMOUTH | FLEET SPECIAL | 61-60 | V8-6.3L | Battery Cable - POSITIVE |
PLYMOUTH | FLEET SPECIAL | 1961 | V8-6.7L | Battery Cable - POSITIVE |
PLYMOUTH | FURY | 61-60 | L6-3.7L | Battery Cable - POSITIVE |
PLYMOUTH | FURY | 61-60 | V8-5.2L | Battery Cable - POSITIVE |
