
Over 1 million parts in inventory
Premium Quality Custom Cables
Resists corrosive elements such as oil, moisture and heat.
Tough, Durable Synthetic Rubber Jacket
Won't burn, soften, or melt in contact with hot engine parts
Top Mount Cable
Name | Value |
---|---|
California Proposition 65 | Warning: This product contains a chemical known to the State of California to cause cancer. |
Material | Synthetic Rubber Jacket |
Length | 42 |
Lug Hole Diameter | 0.41 |
Short Description | Top Mount Cable |
Hazardous Material | No |
Minimum Order Quantity | 1 |
Wire Gauge Measurement | 4 |
Battery Cable Configuration | Top Mount - one auxiliary lead |
Battery Terminal Contains Lead | No |
Country of Origin | Mexico |
Life Cycle Status | Available to Order |
Item Level GTIN | 00091769323769 |
Weight - Each (Gross Pounds) | 0.7970 |
Quantity Per Application | 1 |
Height - Each (Inch) | 1.7500 |
Length - Each (Inch) | 10.0000 |
Width - Each (Inch) | 4.6000 |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
CHRYSLER | CONCORDE | 1996 | V6-3.3L | Battery Cable - NEGATIVE |
CHRYSLER | INTREPID | 97-96 | V6-3.3L | Battery Cable - NEGATIVE |
DODGE | INTREPID | 97-96 | V6-3.3L | Battery Cable - NEGATIVE |
EAGLE | VISION | 97-96 | V6-3.3L | Battery Cable - NEGATIVE |
FORD | EXPLORER | 96-95 | V6-4.0L | Battery Cable - POSITIVE |
FORD | EXPLORER | 01-98 | V8-5.0L | Battery Cable - NEGATIVE |
FORD | F-250 SUPER DUTY | 00-99 | V10-6.8L | Battery Cable - NEGATIVE |
FORD | F-350 SUPER DUTY | 00-99 | V10-6.8L | Battery Cable - NEGATIVE |
FORD | F-450 SUPER DUTY | 00-99 | V10-6.8L | Battery Cable - NEGATIVE |
FORD | F-550 SUPER DUTY | 00-99 | V10-6.8L | Battery Cable - NEGATIVE |
FORD | PROBE | 94-93 | L4-2.0L | Battery Cable - POSITIVE |
FORD | PROBE | 96-93 | V6-2.5L | Battery Cable - POSITIVE |
FORD | RANGER | 01-00 | L4-2.5L | Battery Cable - NEGATIVE |
FORD | RANGER | 05-00 | V6-3.0L | Battery Cable - NEGATIVE |
HYUNDAI | ACCENT | 97-95 | L4-1.5L | Battery Cable - NEGATIVE |
HYUNDAI | ELANTRA | 98-96 | L4-1.8L | Battery Cable - NEGATIVE |
HYUNDAI | ELANTRA | 1999 | L4-2.0L | Battery Cable - NEGATIVE |
HYUNDAI | TIBURON | 1997 | L4-1.8L | Battery Cable - NEGATIVE |
HYUNDAI | TIBURON | 00-97 | L4-2.0L | Battery Cable - NEGATIVE |
MAZDA | 626 | 95-94 | L4-2.0L | Battery Cable - POSITIVE |
MAZDA | 626 | 92-91 | L4-2.2L | Battery Cable - POSITIVE |
MAZDA | 626 | 1994 | V6-2.5L | Battery Cable - POSITIVE |
MAZDA | 929 | 91-88 | V6-3.0L | Battery Cable - POSITIVE |
MAZDA | MX-6 | 95-94 | L4-2.0L | Battery Cable - POSITIVE |
MAZDA | MX-6 | 92-91 | L4-2.2L | Battery Cable - POSITIVE |
MAZDA | MX-6 | 1994 | V6-2.5L | Battery Cable - POSITIVE |
MERCURY | MOUNTAINEER | 01-98 | V8-5.0L | Battery Cable - NEGATIVE |
TOYOTA | 4RUNNER | 02-96 | V6-3.4L | Battery Cable - NEGATIVE |
TOYOTA | TACOMA | 96-95 | L4-2.4L | Battery Cable - NEGATIVE |
TOYOTA | TACOMA | 96-95 | L4-2.7L | Battery Cable - NEGATIVE |
TOYOTA | TACOMA | 96-95 | V6-3.4L | Battery Cable - NEGATIVE |
0 of 3 items selected