
Over 1 million parts in inventory
This replacement CV intermediate shaft is engineered to match the fit and function of the original shaft on specified vehicles. Using quality materials and components, this intermediate shaft is pre-assembled and ready to install.
Este eje intermedio de la junta homocinética sustituto está diseñado para igualar al ajuste y la función del eje original en vehículos específicos. Utilizando materiales y componentes de calidad, este eje intermedio está preensamblado y listo para instalar.
Solución rentable: ofrece la calidad del equipo original a un precio competitivo
Calidad garantizada: esta parte se ha sometido a pruebas de uso en el vehículo para garantizar un ajuste de calidad y una larga vida útil.
Ideal replacement - this intermediate shaft directly replaces the original equipment shaft on specified vehicle years, makes and models
Durable construction - this intermediate shaft is pre-assembled using quality materials and components to ensure easy installation and reliable service
Cost-effective solution - offers original equipment quality at competitive price
Quality tested - this part has undergone try-on testing to ensure a quality fit and long service life
Sustituto ideal: este eje intermedio reemplaza directamente el eje del equipo original de vehículos de años, marcas y modelos específicos.
Construcción duradera: este eje intermedio está preensamblado con materiales y componentes de calidad para garantizar una instalación fácil y un servicio confiable.
Conjunto de eje delantero intermedio
Front Intermediate Axle Shaft Assembly
Name | Value |
---|---|
Weight - Each (Gross Pounds) | 8.4000 |
Weight - Case (Gross Pounds) | 35.2300 |
Height - Each (Inch) | 5.5100 |
Height - Case (Inch) | 11.8100 |
Length - Each (Inch) | 19.6900 |
Length - Case (Inch) | 20.0800 |
Width - Each (Inch) | 5.5100 |
Width - Case (Inch) | 11.8100 |
Outside Diameter (Inch) | 1.078 |
Short Description | Frt Inter Axle Shaft |
Hazardous Material | No |
Compressed Length (Inch) | 17.187 |
Extended Length (Inch) | 17.187 |
Material | Acero |
Material | Steel |
Color | Gris |
Color | Gray |
Contenidos del paquete | cojinete |
Contenidos del paquete | clip de retención |
Contenidos del paquete | Eje del eje |
Package Contents | Bearing |
Package Contents | Retainer Clip |
Package Contents | Axle Shaft |
Mounting Hardware Included | Non |
Mounting Hardware Included | No |
Dynamic Damper Attached | Non |
Dynamic Damper Attached | No |
Life Cycle Status | Available to Order |
Inboard End Type | Estriado |
Inboard End Type | Splined |
Item Level GTIN | 00889245567307 |
Outboard End Type | Splined |
Outboard End Type | Estriado |
Inboard Flange Mount Hole Quantity | 0 |
Outboard Flange Mount Hole Quantity | 0 |
Inboard End Spline Quantity | 35 |
Outboard End Spline Quantity | 35 |
Country of Origin | China |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
FORD | ESCAPE | 12-09 | All | CV Intermediate Shaft - FRONT |
MERCURY | MARINER | 11-09 | All | CV Intermediate Shaft - FRONT |
0 of 3 items selected