
Drive Shaft Dorman-OE Solutions 938-234
PLEASE READ: Special Built-To-Order Item
Please be aware that these orders will ship 2-3 business days after order placement. For more information, contact our support team.PLEASE READ: Special Built-To-Order Item
Please be aware that these orders will ship 2-3 business days after order placement. For more information, contact our support team.Replacing a drive shaft doesn't have to be complicated. This complete drive shaft assembly is pre-balanced and ready to install with 100% new yokes, tubes, constant velocity (CV) joints and universal joints.
Reemplazar un eje motriz no tiene por qué ser complicado. Este ensamble completo del eje motriz está prebalanceado y listo para instalarse con yugos, tubos, uniones de velocidad constante (CV) y uniones universales 100 % nuevos.
Ready to install - this drive shaft arrives pre-balanced to make installation quick and simple
Serviceable construction - non-staked universal joints are designed for future serviceability
Sustituto directo: este eje motriz está fabricado de acuerdo con las dimensiones del equipo original para un ajuste y rendimiento confiables
100 % nuevo: Este eje motriz está fabricado con componentes nuevos, por lo que no hay problemas de carga o de retroceso de núcleo
Listo para instalar: Este eje motriz viene prebalanceado para que la instalación sea rápida y simple
Construcción reparable: las juntas universales no estacadas están diseñadas para futuras reparaciones
Direct replacement - this drive shaft is made to the original equipment dimensions for dependable fit and performance
100% new - this drive shaft is made from all new components so there's no core charge or return hassle
Ensamblaje del eje propulsor delantero
Front Driveshaft Assembly
Name | Value |
---|---|
CV Joints Included | No |
Slip Yoke | Oui |
Slip Yoke | Sí |
Slip Yoke | Yes |
Country of Origin | United States |
Weight - Each (Gross Pounds) | 31.5700 |
Height - Each (Inch) | 4.5000 |
Length - Each (Inch) | 47.0000 |
Width - Each (Inch) | 4.5000 |
Shaft Diameter (Inch) | 2.75 |
Short Description | Front Driveshaft |
Hazardous Material | No |
Drive Shaft Wall Thickness (In) (Inch) | 0.083 In. |
Drive Shaft Wall Thickness (In) (Inch) | 0.083 in |
Drive Shaft Length (In) (Inch) | 40.875 in |
Contenidos del paquete | 1 eje propulsor |
Package Contents | 1 Driveshaft |
Grade Type | Regular |
Shaft Material | Acero |
Life Cycle Status | Available to Order |
Shaft Material | Steel |
Greaseable Drive Shaft | Oui |
Item Level GTIN | 00037495355964 |
Greaseable Drive Shaft | Sí |
Greaseable Drive Shaft | Yes |
Longitud total ajustable | Sí |
Overall Length Adjustable | Oui |
Overall Length Adjustable | Yes |
Axle Nut Included | Non |
Axle Nut Included | No |
CV Joints Included | Non |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
FORD | F-250 SUPER DUTY | 10-05 | All | Drive Shaft - FRONT |
FORD | F-250 SUPER DUTY | 2003 | All | Drive Shaft - FRONT |
FORD | F-350 SUPER DUTY | 10-04 | All | Drive Shaft - FRONT |
FORD | F-450 SUPER DUTY | 10-03 | All | Drive Shaft - FRONT |
FORD | F-550 SUPER DUTY | 10-03 | All | Drive Shaft - FRONT |
0 of 3 items selected