
Over 1 million parts in inventory
This replacement engine coolant reservoir is manufactured from quality materials to withstand the stresses of underhood heat and engine vibration. It is engineered and manufactured to match the fit and function of the original part.
Este sustituto de depósito de anticongelante del motor está fabricado con materiales de calidad para resistir tensiones de calor debajo del cofre y vibraciones del motor. Diseñado y fabricado para igualar a la pieza original en ajuste y función.
Direct replacement - this engine coolant reservoir matches the fit and function of the original part
Ideal solution - engineered for a seamless installation
Durable construction - manufactured from quality materials to withstand underhood heat and vibration
Trustworthy design - backed by 100 years of automotive aftermarket experience
Sustituto directo: este depósito de anticongelante del motor iguala en ajuste y función con la pieza original
Solución ideal: diseñada para una instalación sin problemas
Construcción duradera: fabricado con materiales de calidad para soportar el calor y las vibraciones debajo del cofre
Diseño confiable: Respaldado por 100 años de experiencia en el mercado de repuestos de automóvil.
Depósito de anticongelante presurizado para uso pesado
Heavy Duty Pressurized Coolant Reservoir
Name | Value |
---|---|
Cap Included | Sí |
Cap Included | Oui |
Cap Included | Yes |
Mounting Brackets Included | Oui |
Mounting Brackets Included | Sí |
Mounting Brackets Included | Yes |
Pressurized | No |
Pressurized | Non |
Level Sensor Included | Oui |
Level Sensor Included | Sí |
Level Sensor Included | Yes |
Capacity (Liters) | 9 L |
Maximum Capacity (Liters) | 9 |
Working Capacity (Liters) | 9 |
Country of Origin | Taiwan, Province of China |
Weight - Each (Gross Pounds) | 6.4000 |
Weight - Case (Gross Pounds) | 58.1290 |
Height - Each (Inch) | 14.1500 |
Height - Case (Inch) | 31.8900 |
Length - Each (Inch) | 20.1600 |
Length - Case (Inch) | 31.4960 |
Width - Each (Inch) | 12.9920 |
Width - Case (Inch) | 27.7560 |
Length (Millimeter) | 340 |
Height (Millimeter) | 280 |
Short Description | Coolant Reservoir |
Hazardous Material | No |
Material | Plástico |
Material | Plastic |
Color | Transparent |
Color | negro |
Color | Transparente |
Color | Black |
Life Cycle Status | Available to Order |
Shape | Irregular |
Contenidos del paquete | 1 Tapa |
Item Level GTIN | 00889245188670 |
Contenidos del paquete | 1 Depósito de anticongelante |
Package Contents | 1 Coolant Reservoir |
Package Contents | 1 Cap |
Mounting Hole Quantity | 4 |
Mounting Hardware Included | Non |
Mounting Hardware Included | No |
Cap Type | Spring Loaded Twist |
Cap Type | Torsión accionada por resorte |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
INTERNATIONAL | 7300 | 05-02 | L6-7.6L | Engine Coolant Reservoir |
INTERNATIONAL | 7400 | 2007 | 6-11.1L | Engine Coolant Reservoir |
INTERNATIONAL | 7400 | 2004 | 6-12.0L | Engine Coolant Reservoir |
INTERNATIONAL | 7400 | 2005 | L6-10.8L | Engine Coolant Reservoir |
INTERNATIONAL | 7400 | 08-02 | L6-7.6L | Engine Coolant Reservoir |
INTERNATIONAL | 7400 | 08-02 | L6-8.7L | Engine Coolant Reservoir |
INTERNATIONAL | 7400 | 08-05 | L6-9.3L | Engine Coolant Reservoir |
INTERNATIONAL | 7500 | 2002 | L6-7.6L | Engine Coolant Reservoir |
INTERNATIONAL | 7500 | 03-02 | L6-8.7L | Engine Coolant Reservoir |
INTERNATIONAL | 7500 | 2005 | L6-8.7L | Engine Coolant Reservoir |
INTERNATIONAL | 7500 | 2005 | L6-9.3L | Engine Coolant Reservoir |
0 of 3 items selected