
Over 1 million parts in inventory
Oil pan leaking? This engine oil pan is precision-engineered to match the original equipment pan on specific vehicle years, makes and models for a reliable replacement.
¿Bandeja de aceite con fugas? Esta bandeja de aceite del motor está diseñada con precisión para que coincida con la bandeja del equipo original de años, marcas y modelos específicos de vehículos para una sustitución confiable.
Direct replacement - this engine oil pan is made to match the original pan on specific vehicles
Complete assembly - includes replacement pan and drain plugs to match original components
Durable design - high-strength coating prevents future corrosion
Trustworthy value - backed by team of engineers and quality control experts in the United States
Sustituto directo: esta bandeja del aceite del motor se adapta y funciona como la bandeja original en vehículos específicos.
Ensamble completo: incluye bandeja sustituta y tapones de drenaje para que coincidan con los componentes originales.
Diseño duradero: el revestimiento de alta resistencia evita la corrosión futura.
Valor confiable: respaldada por un equipo de ingenieros y expertos en control de calidad en los Estados Unidos.
Cubeta de aceite del motor
Engine Oil Pan
Name | Value |
---|---|
Installation Hardware Included | No |
Dipstick Port | Non |
Dipstick Port | No |
Drain Plug Included | Oui |
Drain Plug Included | Sí |
Drain Plug Included | Yes |
Oil Level Sensor Port | Non |
Oil Level Sensor Port | No |
Baffled | Non |
Baffled | No |
Crank Shaft Wiper Included | Non |
Crank Shaft Wiper Included | No |
Engine Oil Cooler Return Fitting | Non |
Engine Oil Cooler Return Fitting | No |
Kick Out Type Pan | Non |
Kick Out Type Pan | No |
Pickup Included | Non |
Pickup Included | No |
Sump Location | Arrière |
Sump Location | Trasero |
Sump Location | Rear |
Sump Type | Húmedo |
Sump Type | Wet |
Windage Tray Included | Non |
Windage Tray Included | No |
Country of Origin | China |
Weight - Each (Gross Pounds) | 8.4900 |
Weight - Case (Gross Pounds) | 28.9000 |
Height - Each (Inch) | 9.8400 |
Height - Case (Inch) | 25.1900 |
Length - Each (Inch) | 24.0300 |
Length - Case (Inch) | 28.9400 |
Width - Each (Inch) | 14.3700 |
Width - Case (Inch) | 15.1600 |
Length (Inch) | 20.5 |
Maximum Width (Inch) | 11.75 |
Short Description | Oil Pan |
Hazardous Material | No |
Capacity (U.S Quart) | 4 |
Minimum Depth (Inch) | 8.5 |
Maximum Depth (Inch) | 8.625 |
Drain Thread Size (Millimeter) | M12 X 1.25 |
Material | Acero |
Material | Steel |
Life Cycle Status | Available to Order |
Color | Noir |
Color | Negro |
Item Level GTIN | 00889245625151 |
Color | Black |
Contenidos del paquete | 1 cárter |
Package Contents | 1 Oil Pan |
Pump Type | Hidráulico |
Pump Type | Hydraulic |
Gasket Or Seal Included | Non |
Gasket Or Seal Included | No |
Installation Hardware Included | Non |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
JEEP | CHEROKEE | 95-86 | L4-2.5L | Engine Oil Pan |
JEEP | CJ7 | 1986 | L4-2.5L | Engine Oil Pan |
JEEP | COMANCHE | 92-86 | L4-2.5L | Engine Oil Pan |
JEEP | WAGONEER | 87-86 | L4-2.5L | Engine Oil Pan |
JEEP | WRANGLER | 95-87 | L4-2.5L | Engine Oil Pan |
0 of 3 items selected