
Over 1 million parts in inventory
This valve cover matches the fit and function of the original equipment part. Made from injection molded polymer for excellent fit and superior heat resistance, it also restores performance lost as a result of a damaged PCV diaphragm.
Esta cubierta de las válvulas empata en ajuste y función con la pieza del equipo original. Fabricado con polímero moldeado por inyección para un excelente ajuste y una resistencia térmica superior, también restaura el rendimiento perdido como resultado de un diafragma de PCV dañado.
Direct replacement - made from injection molded polymer for superior fit and heat resistance, this valve cover matches the original equipment part for fit and function
Complete solution - this valve cover includes a new gasket and new bolts for a complete repair
Quality tested - this part has undergone try-on and material testing to ensure a quality fit and reliable service
Related repair - this valve cover often fails due to a faulty intake manifold; also replace manifold if it is missing PCV valve
Sustituto directo: hecho de polímero moldeado por inyección para un ajuste superior y resistencia al calor, esta cubierta de las válvulas empata en ajuste y función con la pieza del equipo original
Solución completa: esta cubierta de las válvulas incluye junta y pernos nuevos para una reparación completa
Calidad garantizada: esta parte se ha sometido a pruebas de uso en el vehículo y de materiales para garantizar un ajuste de calidad y un servicio confiable
Reparación relacionada: esta cubierta de las válvulas a menudo falla debido a un múltiple de admisión averiado; también hay que reemplazar el múltiple si falta la válvula PCV
Cubierta de las válvulas con sistema PCV integrado
Valve Cover With Integrated PCV
Name | Value |
---|---|
Mounting Hardware Included | Oui |
Mounting Hardware Included | Sí |
Mounting Hardware Included | Yes |
Item Grade | Reemplazo estándar |
Item Grade | Standard Replacement |
Oil Filler Cap Included | Non |
Oil Filler Cap Included | No |
Cylinder Head Type | DOHC |
Valve Cover Type | Corto |
Valve Cover Type | Short |
Grommets Included | Oui |
Grommets Included | Sí |
Grommets Included | Yes |
Hold Down Tabs Included | Oui |
Hold Down Tabs Included | Sí |
Hold Down Tabs Included | Yes |
Contains Oil Baffles | Oui |
Contains Oil Baffles | Sí |
Contains Oil Baffles | Yes |
Country of Origin | China |
Weight - Each (Gross Pounds) | 3.7200 |
Weight - Case (Gross Pounds) | 24.5800 |
Height - Each (Inch) | 3.5430 |
Height - Case (Inch) | 12.4020 |
Length - Each (Inch) | 17.5190 |
Length - Case (Inch) | 24.2120 |
Width - Each (Inch) | 11.4170 |
Width - Case (Inch) | 17.9130 |
Length (Inch) | 16.5 |
Height (Inch) | 2.56 |
Width (Inch) | 10 |
Short Description | VALVE COVER |
Hazardous Material | No |
Material Thickness (Inch) | 0.338 |
Inside Clearance Height (Inch) | 2.45 |
Material | Plástico |
Material | Plastic |
Color | Noir |
Life Cycle Status | Available to Order |
Color | Negro |
Color | Black |
Item Level GTIN | 00019495889748 |
Contenidos del paquete | 15 pernos |
Contenidos del paquete | 1 junta |
Contenidos del paquete | 1 cubierta de las válvulas con sistema PCV integrado |
Package Contents | 15 Bolts |
Package Contents | 1 Gasket |
Package Contents | 1 Valve Cover With Integrated PCV |
Universal Or Specific Fit | Specific |
Universal Or Specific Fit | Específico |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
BUICK | ENCORE | 21-13 | L4-1.4L | Engine Valve Cover |
CADILLAC | ELR | 16-14 | L4-1.4L | Engine Valve Cover |
CHEVROLET | CRUZE | 16-11 | L4-1.4L | Engine Valve Cover |
CHEVROLET | CRUZE LIMITED | 2016 | L4-1.4L | Engine Valve Cover |
CHEVROLET | SONIC | 20-12 | L4-1.4L | Engine Valve Cover |
CHEVROLET | TRAX | 21-13 | L4-1.4L | Engine Valve Cover |
CHEVROLET | VOLT | 15-11 | L4-1.4L | Engine Valve Cover |
0 of 3 items selected