
Over 1 million parts in inventory
Este conector del sensor de velocidad del vehículo está diseñado para empatar en aspecto y función con el herraje original en aplicaciones especificadas. De materiales de calidad, está diseñado para brindar rendimiento y durabilidad confiables.
This vehicle speed sensor connector is designed to match the appearance and function of the original hardware on specified applications. Made of quality materials, it is engineered for reliable performance and durability.
Direct replacement - this vehicle speed sensor connector matches the appearance and function of the factory hardware on specified applications
Ideal solution - this connector is a reliable replacement for an original part that is missing or has failed due to fatigue
Durable construction - this part is made from quality materials to ensure reliable performance and long service life
Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Sustituto directo: este conector del sensor de velocidad del vehículo empata en aspecto y función con el herraje de fábrica en aplicaciones especificadas
Solución ideal: este conector es un sustituto confiable para una pieza original faltante o con fallas debido a fatiga
Construcción duradera: esta pieza está hecha con materiales de calidad para garantizar un rendimiento confiable y una larga vida útil
Calidad confiable: respaldada por un equipo de expertos de producto en Estados Unidos y más de un siglo de experiencia automotriz
Conector del sensor de velocidad de salida del vehículo
Vehicle Output Speed Sensor Connector
Name | Value |
---|---|
Terminal Type | Aspa |
Terminal Type | Blade |
Terminal Gender | Hembra |
Terminal Gender | Female |
Wire Quantity | 2 |
Water Resistant | Oui |
Water Resistant | Sí |
Water Resistant | Yes |
Terminal Quantity | 2 |
Gender | Macho |
Gender | Male |
Wire Gauge Measurement (Gauge) | 20 |
Country of Origin | China |
Weight - Each (Gross Pounds) | 0.0490 |
Weight - Case (Gross Pounds) | 15.2000 |
Height - Each (Inch) | 1.4000 |
Height - Case (Inch) | 10.2000 |
Length - Each (Inch) | 2.1500 |
Length - Case (Inch) | 20.7000 |
Width - Each (Inch) | 3.0000 |
Width - Case (Inch) | 14.6000 |
Wiring Harness Length (Inch) | 17.5 |
Short Description | Pigtail |
Hazardous Material | No |
Connector Length (Inch) | 1 In |
Connector Length (Inch) | 1 in |
Color | Blanco |
Color | Red |
Color | Blue |
Color | Black |
Color | White |
Life Cycle Status | Available to Order |
Color | rojo |
Color | azul |
Item Level GTIN | 00194883018457 |
Color | negro |
Shape | Irregular |
Contenidos del paquete | 2 conectores de presión impermeables |
Contenidos del paquete | 1 empalme |
Package Contents | 2 Waterproof Butt Connectors |
Package Contents | 1 Pigtail |
Connector Material | Nailon |
Connector Material | Nylon |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
CADILLAC | XT5 | 21-20 | All | Sensor |
CADILLAC | XT6 | 21-20 | All | Sensor |
CHEVROLET | BLAZER | 21-20 | All | Sensor |
GMC | ACADIA | 21-20 | All | Sensor |
0 of 3 items selected