
Over 1 million parts in inventory
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
Este ensamble de maza y rodamiento sustituto viene con la maza y los componentes esenciales sustitutos para el rodamiento, incluidos para obtener una reparación completa en aplicaciones específicas del vehículo.
Trustworthy quality - engineered and tested in the United States
Reparación completa: este ensamble incluye la maza y los componentes de rodamientos específicos de la aplicación
Ahorra tiempo: elimina el trabajo necesario para remover los componentes corroídos individuales
Ajuste confiable: Diseñado con precisión para que coincida con las dimensiones del equipo original.
Calidad confiable: diseñada y comprobada en los Estados Unidos
Complete repair - this assembly includes the wheel hub and application-specific bearing components
Saves time - eliminates work required to remove individual corroded components
Reliable fit - precision-engineered to match the dimensions of original equipment
Kit de reparación del ensamble de maza-rodamiento: delantero
Wheel Hub And Bearing Assembly Repair Kit - Front
Name | Value |
---|---|
Mounting Hardware Included | Non |
Mounting Hardware Included | No |
Grade Type | Regular |
Connector Quantity | 0 |
Connector Terminal Quantity | Otional |
Pre-Greased | Oui |
Pre-Greased | Sí |
Pre-Greased | Yes |
Bearing Type | Rótula |
Bearing Type | Ball |
Flange Quantity | 2 |
Spline Quantity | 0 |
Wheel Studs Included | Oui |
Wheel Studs Included | Sí |
Wheel Studs Included | Yes |
Axle Nut Included | Non |
Axle Nut Included | No |
Anti Lock Brake Sensor Included | Non |
Anti Lock Brake Sensor Included | No |
Wheel Stud Quantity | 5 |
Flange Bolts Included | Non |
Flange Bolts Included | No |
Anti Lock Braking System | Non |
Anti Lock Braking System | No |
Bearing Generation | Gen 3 |
Flange Included | Oui |
Flange Included | Sí |
Flange Included | Yes |
Flange Bolt Hole Quantity | 5 |
Flange Shape | Estrella |
Flange Shape | Star |
Anti Lock Braking System Type | Otional |
Drive Type | No conducido |
Drive Type | Non-driven |
Nut Included | Non |
Nut Included | No |
Stud Thread Type | Fino |
Stud Thread Type | Fine |
Wheel Stud Thread Pitch | 1.5 |
Knuckle Bolt Circle Diameter (Millimeter) | 101.5 |
Knuckle Bolt Hole Size (Millimeter) | 11 |
Country of Origin | Taiwan, Province of China |
Weight - Each (Gross Pounds) | 15.1190 |
Weight - Case (Gross Pounds) | 32.4430 |
Height - Each (Inch) | 8.2680 |
Height - Case (Inch) | 9.8430 |
Length - Each (Inch) | 9.8430 |
Length - Case (Inch) | 21.2600 |
Width - Each (Inch) | 9.8430 |
Width - Case (Inch) | 10.2360 |
Inside Diameter (Millimeter) | 37 |
Outside Diameter (Millimeter) | 87 |
Width (Millimeter) | 77.5 |
Short Description | Whel Hub Brg Rep Kit |
Hazardous Material | No |
Flange Diameter (Millimeter) | 208 |
Bolt Circle Diameter (Millimeter) | 160 mm |
Wheel Pilot Diameter (Millimeter) | 64.9 |
Knuckle Pilot Hole Diameter (Millimeter) | 87.5 |
Hub Pilot Diameter (Millimeter) | 87.5 |
Life Cycle Status | Available to Order |
Wheel Stud Size (Millimeter) | 14 mm |
Brake Pilot Diameter (Millimeter) | 64.9 |
Item Level GTIN | 00194883301641 |
Flange Offset (Millimeter) | 77.5 |
Flange Bolt Hole Diameter (Millimeter) | 108 |
Material | Acero |
Material | Steel |
Contenidos del paquete | 1 ensamble de rodamientos de rueda |
Package Contents | 1 Wheel Bearing Assembly |
Terminal Gender | Otional |
Connector Gender | Otional |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
FORD | TRANSIT-150 | 19-15 | All | Wheel Bearing and Hub Assembly - FRONT |
FORD | TRANSIT-250 | 19-15 | All | Wheel Bearing and Hub Assembly - FRONT |
FORD | TRANSIT-350 | 19-15 | All | Wheel Bearing and Hub Assembly - FRONT |
FORD | TRANSIT-350 HD | 19-15 | All | Wheel Bearing and Hub Assembly - FRONT |
0 of 3 items selected