
Over 1 million parts in inventory
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
Estos espárragos de la rueda están hechos de acero al carbono y se prueban según los exigentes estándares de la industria automotriz para garantizar la resistencia, longevidad y seguridad.
Material duradero: el acero al carbono cumple con los estándares SAE de la industria automotriz en cuanto a resistencia y dureza
Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
M14-1.50 Serrated Wheel Stud With Clipped Head - 15.8mm Knurl, 65mm Length
Birlo de rueda dentado M14-1.50, cabeza cortada, molet. 15.8 mm, long. 65 mm
Resistente a la corrosión: las exhaustivas pruebas de niebla salina ayudan a garantizar años de durabilidad contra el óxido
Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
Prueba de tensión: los espárragos se someten a pruebas de carga estándar de la industria para garantizar la resistencia
Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Calidad confiable: respaldada por un equipo de ingenieros profesionales y expertos en control de calidad en los Estados Unidos
Name | Value |
---|---|
Thread Direction | Rotar en el sentido de las agujas del reloj (derecha) |
Thread Direction | Clockwise (Right) |
Finish | Geomet |
Thread Type | Media |
Thread Type | Medium |
SAE or Metric | Métrico |
SAE or Metric | Metric |
Bolt Grade | 10.9 |
Thread Pitch | 1.5 |
Estilo | cabeza de gancho |
Estilo | Birlo dentado |
Nariz de inicio rápido | No |
Quick-Start Nose | Non |
Quick-Start Nose | No |
Style | Clipped Head |
Style | Serrated Stud |
Shoulder Shape | Redondo |
Shoulder Shape | Round |
Splined | Non |
Splined | No |
Thread Size (Pounds per Square Inch) | M14-1.50 |
Country of Origin | India |
Weight - Each (Gross Pounds) | 0.2000 |
Weight - Case (Gross Pounds) | 18.0000 |
Height - Each (Inch) | 1.0000 |
Height - Case (Inch) | 6.3000 |
Length - Each (Inch) | 3.5000 |
Length - Case (Inch) | 11.8000 |
Width - Each (Inch) | 1.0000 |
Width - Case (Inch) | 10.8000 |
Thread Diameter (Millimeter) | 14 |
Head Diameter (Inch) | 20,5 mm |
Head Diameter (Inch) | 20.5 mm |
Length (Millimeter) | 65 |
Shoulder Diameter (Millimeter) | 15.3 |
Short Description | Wheel Stud |
Hazardous Material | No |
Knurl Diameter (In) (Millimeter) | 15 mm |
Shoulder Length (In) (Millimeter) | 16 mm |
Thread Length (In) (Millimeter) | 36 mm |
Life Cycle Status | Available to Order |
Under Head Length (Inch) | 59.5 mm |
Shoulder Thickness (Millimeter) | 15.3 |
Item Level GTIN | 00194883314702 |
Material | Acero |
Material | Steel |
Color | Plateado |
Color | Silver |
Contenidos del paquete | 1 birlo con cabeza cortada |
Package Contents | 1 Clipped Head Stud |
Grade Type | Reemplazo estándar |
Grade Type | Standard Replacement |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
JEEP | GLADIATOR | 24-20 | All | Wheel Lug Stud - FRONT |
JEEP | WRANGLER | 24-18 | All | Wheel Lug Stud - FRONT |
0 of 3 items selected