
Over 1 million parts in inventory
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
Estos espárragos de la rueda están hechos de acero al carbono y se prueban según los exigentes estándares de la industria automotriz para garantizar la resistencia, longevidad y seguridad.
Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Material duradero: el acero al carbono cumple con los estándares SAE de la industria automotriz en cuanto a resistencia y dureza
Resistente a la corrosión: las exhaustivas pruebas de niebla salina ayudan a garantizar años de durabilidad contra el óxido
Prueba de tensión: los espárragos se someten a pruebas de carga estándar de la industria para garantizar la resistencia
Calidad confiable: respaldada por un equipo de ingenieros profesionales y expertos en control de calidad en los Estados Unidos
Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
Birlo de rueda dentado M14-1.50, cabeza cortada, molet. 15.8mm, long. 65mm
M14-1.50 Serrated Wheel Stud With Clipped Head - 15.8mm Knurl, 65mm Length
Name | Value |
---|---|
Nariz de inicio rápido | No |
Quick-Start Nose | Non |
Quick-Start Nose | No |
Style | Clipped Head |
Style | Serrated Stud |
Shoulder Shape | Redondo |
Shoulder Shape | Round |
Splined | Non |
Splined | No |
Thread Size (Pounds per Square Inch) | M14-1.50 |
Longitud del reborde (in) (Ampere) | 16mm |
Shoulder Length (In) (Ampere) | 16 mm |
Country of Origin | India |
Weight - Each (Gross Pounds) | 0.2000 |
Weight - Case (Gross Pounds) | 18.0000 |
Height - Each (Inch) | 1.0000 |
Height - Case (Inch) | 6.3000 |
Length - Each (Inch) | 3.5000 |
Length - Case (Inch) | 11.8000 |
Width - Each (Inch) | 1.0000 |
Width - Case (Inch) | 10.8000 |
Thread Diameter (Millimeter) | 14 |
Head Diameter (Inch) | 20,5 mm |
Head Diameter (Inch) | 20.5 mm |
Length (Millimeter) | 65 |
Shoulder Diameter (Millimeter) | 15.3 |
Short Description | Wheel Stud |
Hazardous Material | No |
Knurl Diameter (In) (Millimeter) | 15 mm |
Thread Length (In) (Millimeter) | 36 mm |
Under Head Length (Inch) | 59.5 mm |
Shoulder Thickness (Millimeter) | 15.3 |
Material | Acero |
Material | Steel |
Color | Plateado |
Color | Silver |
Contenidos del paquete | 1 birlo con cabeza cortada |
Package Contents | 1 Clipped Head Stud |
Grade Type | Regular |
Thread Direction | Rotar en el sentido de las agujas del reloj (derecha) |
Life Cycle Status | Available to Order |
Thread Direction | Clockwise (Right) |
Finish | Geomet |
Item Level GTIN | 00194883314702 |
Thread Type | Media |
Thread Type | Medium |
SAE or Metric | Métrico |
SAE or Metric | Metric |
Bolt Grade | 10.9 |
Thread Pitch | 1.5 |
Estilo | cabeza de gancho |
Estilo | Birlo dentado |
Make | Model | Year | Engine | Type |
---|---|---|---|---|
JEEP | GLADIATOR | 24-20 | All | Wheel Lug Stud - FRONT |
JEEP | WRANGLER | 24-18 | All | Wheel Lug Stud - FRONT |
0 of 3 items selected